Income Fund
The investment objective is to exceed the Official Cash Rate (OCR) plus 3.5% pa over rolling three year periods. The Fund will invest in a range of fixed income securities, loans and equities that are compatible with generating a favourable level of income through different economic environments.
Monthly Fund Fact SheetResources
Investment Style
The Fund will invest in a range of fixed income securities, loans and equity securities that are compatible with generating a favourable level of income through different economic environments. Returns will be predominantly driven by the mix of New Zealand fixed interest securities and dividend-paying Australasian equities. To enhance expected returns and manage risk, the Fund will be actively managed drawing on Harbour research resources. Diversification is a key technique used to reduce the volatility of investment returns. The Fund also so seeks to reduce exposures when we identify significant downside risks.
Investor Suitability
As the Fund blends fixed income securities and loans with equities, the Fund may display some total return volatility. This Fund may be suitable for investors with a medium term investment horizon seeking income with the potential for capital growth. In making investment decisions it is important that retail investors seek and obtain any investment advice they require from their usual investment adviser.
In making investment decisions it is important that retail investors seek and obtain any investment advice they require from their usual investment advisor.
Performance to 31 December 2017 *
Return (after deductions for charges and tax) **
| 1 Mth | 3 Mth | 1 Yr | 2 Yr | 3 Yr | 5 Yr |
|---|---|---|---|---|---|
| 0.37% | 1.86% | 6.00% | 4.66% |
Return (after deductions for charges but before tax)
| 1 Mth | 3 Mth | 1 Yr | 2 Yr | 3 Yr | 5 Yr |
|---|---|---|---|---|---|
| 0.42% | 2.13% | 7.26% | 5.74% |
Market index return (reflects no deduction for charges and tax)
| 1 Mth | 3 Mth | 1 Yr | 2 Yr | 3 Yr | 5 Yr |
|---|---|---|---|---|---|
| 0.65% | 2.88% | 9.19% | 7.16% |
The Market Index for this Fund is: 68% S&P/NZX A- Grade Corporate Bond Total Return Index; 16% S&P/ASX 200 Industrials Index (100% hedged to NZ Dollars); and 16% S&P/NZX Portfolio Index (as of 19th June 2017)
* Returns for periods less than a year are for the relevant period and not annualised; those of one or two years are annualised for the period shown. Past performance is not indicative of future results.
** Returns are after tax at the highest prescribed investor rate (PIR) of tax for an individual New Zealand resident. Your tax may be lower.
Asset Allocation as at 31 December 2017
Unit Price (NZD)
| 15 January 2018 | 0.9882 |
| 8 January 2018 | 0.9955 |
| 29 December 2017 | 0.9942 |
| 27 December 2017 | 0.9930 |
| 18 December 2017 | 0.9946 |
| 11 December 2017 | 1.0050 |
| 4 December 2017 | 1.0027 |
| 30 November 2017 | 1.0026 |
| 27 November 2017 | 1.0015 |
| 20 November 2017 | 0.9991 |
| 13 November 2017 | 0.9980 |
| 6 November 2017 | 0.9966 |
| 31 October 2017 | 0.9950 |
| 30 October 2017 | 0.9939 |
| 24 October 2017 | 0.9935 |
| 16 October 2017 | 0.9911 |
| 9 October 2017 | 0.9882 |
| 3 October 2017 | 0.9858 |
| 29 September 2017 | 0.9860 |
| 25 September 2017 | 0.9840 |
| 18 September 2017 | 0.9958 |
| 11 September 2017 | 0.9999 |
| 4 September 2017 | 0.9986 |
| 31 August 2017 | 0.9976 |
| 28 August 2017 | 0.9971 |
| 21 August 2017 | 0.9982 |
| 14 August 2017 | 0.9952 |
| 7 August 2017 | 0.9942 |
| 31 July 2017 | 0.9909 |
| 24 July 2017 | 0.9903 |
| 17 July 2017 | 0.9905 |
| 10 July 2017 | 0.9874 |
| 3 July 2017 | 0.9868 |
| 30 June 2017 | 0.9889 |
| 26 June 2017 | 0.9923 |
| 19 June 2017 | 1.0070 |
| 12 June 2017 | 1.0011 |
| 6 June 2017 | 1.0020 |
| 31 May 2017 | 1.0008 |
| 29 May 2017 | 0.9991 |
| 22 May 2017 | 0.9984 |
| 15 May 2017 | 0.9983 |
| 8 May 2017 | 0.9946 |
| 1 May 2017 | 0.9957 |
| 28 April 2017 | 0.9934 |
| 24 April 2017 | 0.9895 |
| 18 April 2017 | 0.9915 |
| 10 April 2017 | 0.9908 |
| 31 March 2017 | 0.9865 |
| 27 March 2017 | 0.9826 |
| 20 March 2017 | 0.9929 |
| 13 March 2017 | 0.9916 |
| 6 March 2017 | 0.9901 |
| 28 February 2017 | 0.9888 |
| 27 February 2017 | 0.9876 |
| 20 February 2017 | 0.9875 |
| 13 February 2017 | 0.9874 |
| 7 February 2017 | 0.9811 |
| 31 January 2017 | 0.9787 |
| 30 January 2017 | 0.9800 |
| 24 January 2017 | 0.9804 |
| 16 January 2017 | 0.9827 |
| 9 January 2017 | 0.9824 |
| 4 January 2017 | 0.9786 |
| 30 December 2016 | 0.9765 |
| 28 December 2016 | 0.9729 |
| 19 December 2016 | 0.9827 |
| 12 December 2016 | 0.9862 |
| 5 December 2016 | 0.9840 |
| 30 November 2016 | 0.9866 |
| 28 November 2016 | 0.9863 |
| 21 November 2016 | 0.9827 |
| 14 November 2016 | 0.9783 |
| 7 November 2016 | 0.9876 |
| 31 October 2016 | 0.9910 |
| 25 October 2016 | 0.9961 |
| 17 October 2016 | 0.9968 |
| 10 October 2016 | 0.9986 |
| 3 October 2016 | 1.0072 |
| 30 September 2016 | 1.0068 |
| 26 September 2016 | 1.0051 |
| 19 September 2016 | 1.0131 |
| 12 September 2016 | 1.0128 |
| 5 September 2016 | 1.0214 |
| 31 August 2016 | 1.0212 |
| 29 August 2016 | 1.0220 |
| 22 August 2016 | 1.0225 |
| 15 August 2016 | 1.0209 |
| 8 August 2016 | 1.0186 |
| 29 July 2016 | 1.0174 |
| 25 July 2016 | 1.0165 |
| 18 July 2016 | 1.0108 |
| 11 July 2016 | 1.0082 |
| 4 July 2016 | 1.0049 |
| 30 June 2016 | 1.0017 |
| 27 June 2016 | 0.9982 |
| 20 June 2016 | 1.0120 |
| 13 June 2016 | 1.0144 |
| 7 June 2016 | 1.0171 |
| 31 May 2016 | 1.0145 |
| 30 May 2016 | 1.0149 |
| 23 May 2016 | 1.0097 |
| 16 May 2016 | 1.0124 |
| 9 May 2016 | 1.0119 |
| 29 April 2016 | 1.0045 |
| 26 April 2016 | 1.0034 |
| 18 April 2016 | 1.0041 |
| 11 April 2016 | 1.0000 |
| 31 March 2016 | 1.0003 |
| 29 March 2016 | 0.9944 |
| 21 March 2016 | 1.0085 |
| 14 March 2016 | 1.0058 |
| 7 March 2016 | 0.9972 |
| 29 February 2016 | 0.9914 |
| 31 January 2016 | 0.9901 |
| 31 December 2015 | 0.9872 |
| 30 November 2015 | 1.0002 |
| 31 October 2015 | 1.0001 |
Distribution (NZD) * | Cents Per Unit |
|---|---|
| 15 December 2017 | 1.25 |
| 21 September 2017 | 1.25 |
| 23 June 2017 | 1.25 |
| 23 March 2017 | 1.25 |
| 20 December 2016 | 1.25 |
| 22 September 2016 | 1.25 |
| 22 June 2016 | 1.25 |
| 22 March 2016 | 1.25 |
| 31 December 2015 | 1.25 |
* Distribution Information refers to the income paid out from the respective Fund to the underlying investor. This is expressed as Cents Per Unit (CPU). Investors have the option of getting the quarterly distribution reinvested back into additional units or having the distribution credited to the investors nominated bank account.

Show more historical prices
Show less historical prices