Australasian Equity Fund – Retail
The investment objective of the Fund is to achieve a gross return of 5.0% per annum above the benchmark return over full market cycles, gross of fees and tax. The benchmark from 1 July 2016 is now the S&P NZX50 Index. The Fund provides actively managed exposure to New Zealand and Australian listed equities. The Fund typically holds 25 to 45 listed equities and can hold up to 40% in Australian equities.
Monthly Fund Fact SheetResources
Investment Style
Harbour believes in a growth orientated active investment management approach to generate out-performance for a client's portfolio. Harbour's investment process seeks to identify companies with strong prospective growth in earnings which are under-appreciated by the market. We combine the talents of Harbour's experienced analysts (who place fundamental ratings on companies) with quantitative analysis of growth and quality factors such as Return on Equity. We believe that the combination of bottom up company research with consistent screening across the market provides a disciplined approach to investing.
Investor Suitability
This Fund actively invests in New Zealand and Australian listed equities and therefore total returns may be volatile. This Fund may be suitable for investors with a long-term investment horizon.
In making investment decisions it is important that retail investors seek and obtain any investment advice they require from their usual investment advisor.
Independent Reviews
Performance to 31 December 2017 *
Return (after deductions for charges and tax) **
| 1 Mth | 3 Mth | 1 Yr | 2 Yr | 3 Yr | 5 Yr |
|---|---|---|---|---|---|
| 2.68% | 7.02% | 30.25% | 18.21% | 17.33% | 17.10% |
Return (after deductions for charges but before tax)
| 1 Mth | 3 Mth | 1 Yr | 2 Yr | 3 Yr | 5 Yr |
|---|---|---|---|---|---|
| 2.72% | 7.15% | 31.29% | 19.19% | 18.38% | 18.30% |
Market index return (reflects no deduction for charges and tax)
| 1 Mth | 3 Mth | 1 Yr | 2 Yr | 3 Yr | 5 Yr |
|---|---|---|---|---|---|
| 2.63% | 6.07% | 23.60% | 16.66% | 16.12% | 17.07% |
The Market Index for this Fund is: S&P/NZX50 Index.
* Returns for periods less than a year are for the relevant period and not annualised; those of one or two years are annualised for the period shown. Past performance is not indicative of future results.
** Returns are after tax at the highest prescribed investor rate (PIR) of tax for an individual New Zealand resident. Your tax may be lower.
Australasian Equity Fund Absolute Sector Weights December 2017
Unit Price (NZD)
| 15 January 2018 | 2.6120 |
| 8 January 2018 | 2.6862 |
| 29 December 2017 | 2.6611 |
| 27 December 2017 | 2.6594 |
| 18 December 2017 | 2.6262 |
| 11 December 2017 | 2.5923 |
| 4 December 2017 | 2.5965 |
| 30 November 2017 | 2.5920 |
| 27 November 2017 | 2.5901 |
| 20 November 2017 | 2.5580 |
| 13 November 2017 | 2.5441 |
| 6 November 2017 | 2.5555 |
| 31 October 2017 | 2.5768 |
| 30 October 2017 | 2.5775 |
| 24 October 2017 | 2.5730 |
| 16 October 2017 | 2.5599 |
| 9 October 2017 | 2.5317 |
| 2 October 2017 | 2.4955 |
| 29 September 2017 | 2.4866 |
| 25 September 2017 | 2.4487 |
| 18 September 2017 | 2.4211 |
| 11 September 2017 | 2.4436 |
| 4 September 2017 | 2.4051 |
| 31 August 2017 | 2.4025 |
| 28 August 2017 | 2.3964 |
| 21 August 2017 | 2.3808 |
| 14 August 2017 | 2.3496 |
| 7 August 2017 | 2.3505 |
| 31 July 2017 | 2.3097 |
| 24 July 2017 | 2.2904 |
| 17 July 2017 | 2.3182 |
| 10 July 2017 | 2.2774 |
| 3 July 2017 | 2.2832 |
| 30 June 2017 | 2.2957 |
| 26 June 2017 | 2.2783 |
| 19 June 2017 | 2.2763 |
| 12 June 2017 | 2.2137 |
| 6 June 2017 | 2.2188 |
| 31 May 2017 | 2.2162 |
| 29 May 2017 | 2.2146 |
| 22 May 2017 | 2.2232 |
| 15 May 2017 | 2.2484 |
| 8 May 2017 | 2.2523 |
| 1 May 2017 | 2.2455 |
| 28 April 2017 | 2.2374 |
| 24 April 2017 | 2.1818 |
| 18 April 2017 | 2.1946 |
| 10 April 2017 | 2.2076 |
| 31 March 2017 | 2.1944 |
| 27 March 2017 | 2.1475 |
| 20 March 2017 | 2.1520 |
| 13 March 2017 | 2.1715 |
| 6 March 2017 | 2.1471 |
| 28 February 2017 | 2.1163 |
| 27 February 2017 | 2.1028 |
| 20 February 2017 | 2.1236 |
| 13 February 2017 | 2.1255 |
| 7 February 2017 | 2.0812 |
| 31 January 2017 | 2.0690 |
| 30 January 2017 | 2.0743 |
| 24 January 2017 | 2.0735 |
| 16 January 2017 | 2.0942 |
| 9 January 2017 | 2.0801 |
| 4 January 2017 | 2.0738 |
| 30 December 2016 | 2.0419 |
| 28 December 2016 | 2.0440 |
| 19 December 2016 | 2.0227 |
| 12 December 2016 | 2.0401 |
| 5 December 2016 | 2.0394 |
| 30 November 2016 | 2.0503 |
| 28 November 2016 | 2.0677 |
| 21 November 2016 | 2.0432 |
| 14 November 2016 | 2.0479 |
| 7 November 2016 | 2.0305 |
| 31 October 2016 | 2.0496 |
| 25 October 2016 | 2.0759 |
| 17 October 2016 | 2.0769 |
| 10 October 2016 | 2.1036 |
| 3 October 2016 | 2.1493 |
| 30 September 2016 | 2.1450 |
| 26 September 2016 | 2.1147 |
| 19 September 2016 | 2.1953 |
| 12 September 2016 | 2.0837 |
| 5 September 2016 | 2.1540 |
| 31 August 2016 | 2.1286 |
| 29 August 2016 | 2.1275 |
| 22 August 2016 | 2.1706 |
| 15 August 2016 | 2.1783 |
| 8 August 2016 | 2.1570 |
| 29 July 2016 | 2.1485 |
| 25 July 2016 | 2.1429 |
| 18 July 2016 | 2.0866 |
| 11 July 2016 | 2.0521 |
| 4 July 2016 | 2.0245 |
| 30 June 2016 | 2.0061 |
| 27 June 2016 | 1.9478 |
| 20 June 2016 | 2.0113 |
| 13 June 2016 | 2.0257 |
| 7 June 2016 | 2.0746 |
| 31 May 2016 | 2.0753 |
| 30 May 2016 | 2.0737 |
| 23 May 2016 | 2.0282 |
| 16 May 2016 | 2.0414 |
| 9 May 2016 | 2.0226 |
| 29 April 2016 | 1.9846 |
| 26 April 2016 | 1.9985 |
| 18 April 2016 | 2.0179 |
| 11 April 2016 | 1.9840 |
| 31 March 2016 | 1.9937 |
| 29 March 2016 | 1.9670 |
| 21 March 2016 | 1.9678 |
| 14 March 2016 | 1.9649 |
| 7 March 2016 | 1.8969 |
| 29 February 2016 | 1.8396 |
| 31 January 2016 | 1.8407 |
| 31 December 2015 | 1.9017 |
| 30 November 2015 | 1.8265 |
| 31 October 2015 | 1.7687 |
| 30 September 2015 | 1.6454 |
| 31 August 2015 | 1.6770 |
| 31 July 2015 | 1.7514 |
| 30 June 2015 | 1.6840 |
| 31 May 2015 | 1.7133 |
| 30 April 2015 | 1.6708 |
| 31 March 2015 | 1.6718 |
| 27 February 2015 | 1.7182 |
| 30 January 2015 | 1.6869 |
| 31 December 2014 | 1.6423 |

Show more historical prices
Show less historical prices